Capacitor Unit
| Sr. No. | Contract Placed by | Description | Qty. Executed in Nos. |
| 1 | East Coast Railway | 280 kvar, 6.67 kV Capacitor unit as per RDSO Specifications. | 3 |
| 2 | East Coast Railway | 267.25 kVAr, 8 kV Capacitor Unit as per RDSO Specifications. | 7 |
| 3 | East Coast Railway | 220 kVAr, 8 kV, Single Phase, Double Bushing, 50 Hz., 27.5 Amps., Non PCB, All Propylene Type, Internal Fuses Protected, Shunt Capacitors as per RDSO Specifications. | 4 |
| 4 | Eastern Railway | 220 kVAr, 8 kV, Single Phase Capacitor Unit (Conventional Type) as per RDSO Specifications. | 3 |
| 5 | South Central Railway | 295.33 kVAr, 7.28 kV, Single Phase, Double Bushing, 50 Hz., 40.56 Amps., Non PCB all Polypropylene Type, Internally Fuses protected, Shunt Capacitors as per RDSO Specifications. | 9 |
| 6 | South Western Railway | Capacitor Unit (Conventional Type), 8 kV, 220 kVAr as per RDSO Specifications. | 30 |
| 7 | Southern Railway | 220 kVAr, 8 kV, Single Phase, Double Bushing, 50 Hz., 27.5 Amps., Non PCB, All Propylene Type, Internal Fuse Protected, Shunt Capacitors as per RDSO Specifications. | 3 |
| 8 | Southern Railway | 220 kVAr, 8 kV, Single Phase, 50 Hz., Capacitor Unit (Conventional Type ) as per RDSO Specifications. | 5 |
| 9 | Western Railway | 220 kVAR, 8 kV, Single Phase, Double Bushing, 50 Hz., 27.5 Amps., Non PCB All propylene Type, Internal Fuses Protected, Shunt Capacitors as per RDSO Specificatios. | 10 |
| 10 | Western Railway | 220 kVAr, 8 kV, Single Phase, Double Bushing, 50 Hz., 27.5 Amps., Non PCB All propylene Type, Internal Fuses Protected, Shunt Capacitors as per RDSO Specificatios. | 8 |
| 11 | East Coast Railway | 90 kVAr, 8 kV, 50 Hz, Single Phase, Double Bushing Type, Non-PCB impregnated. All polypropelyne type Capacitor Units as per RDSO Specification. | 2 |
| 12 | South Eastern Railway | 220 kVAr, 8 kV, Single Phase, 50 Hz, Conventional Type Shunt Capacitor, As per RDSO Specification | 9 |
| 13 | North Central Railway | 220 kVAr, 8 kV, Single Phase, 50 Hz, Conventional Type Shunt Capacitor, As per RDSO Specification | 10 |
| 14 | East Coast Railway | 220 kVAr, 8 kV, Single Phase, 50 Hz, Conventional Type Shunt Capacitor, As per RDSO Specification | 35 |
| 15 | South Central Railway | 220 kVAr, 8 kV, Single Phase, 50 Hz, Conventional Type Shunt Capacitor, As per RDSO Specification | 10 |
| 16 | East Coast Railway | 361 kVAr, 8 kV, Single Phase Internal Fuse Type HV capacitor. | 10 |
| 17 | East Coast Railway | 220 kVAr, 8 kV, Single Phase Internal Fuse Type HV capacitor. | 16 |
Capacitor Bank
| Sr. No. | Contract Placed by | Description | Qty. Executed in Nos. |
| 1 | CORE-DNR-ELECTRICALS through Shiva Enterprises | 5500 KVAR at 40 kV (2469 KVAR at 25kV) shunt capacitor bank as per RDSO Specification. | 1 |
| 2 | South Central Railway through M/s. Agrawal Power Pvt. Ltd. | 6600 KVAR at 40 kV (2963 KVAR at 25kV) shunt capacitor bank as per RDSO Specification. | 3 |
| 3 | South Central Railway through M/s. Shiva Enterprises | 5500 KVAR at 40 kV (2469 KVAR at 25kV) shunt capacitor bank as per RDSO Specification. | 1 |